Canonical: https://ohtrade.xyz/docs/prices.html
Language: en
Updated: 2026-11-08

# Prices and execution

> Local V11 math and House checks have passed; this version is not deployed. Release validation is separate. These Docs do not change the terms of existing positions.

## Supported reference markets

- **Cryptocurrencies**: BTC, ETH, SOL, ZEC, HYPE.
- **Stocks and ETFs**: SNDK, SPCX, SOXL, SKHY, MU, QQQ.
- **Commodities**: XAU, XAG, CL (WTI).

Both website modes use the same real reference prices and real market history. Simulation is selected when you enter; its wallet balances and orders are simulated. Switch to live quotes yourself when needed. Switching modes does not itself enable real funding or on-chain trading. Missing quotes remain unavailable rather than being replaced with invented prices.

Cryptocurrencies, XAU, XAG and CL trade **24 hours a day, seven days a week**. Stocks and ETFs follow the [New York intraday schedule](https://ohtrade.xyz/docs/equities.md).

The price displayed on a chart is a reference. A position uses the quote accepted by the Solana program when its execution transaction lands.

## Where the quote comes from

The current production allowlist has 9 venues and 92 theoretical product candidates. MEXC downloads are research-only and excluded from the production calibration set. A candidate is usable only after confirming the actual perpetual product, underlying and units; the list does not prove that every API or full year of history is available.

The calibration uses verified product identities, quantities and observed historical windows from eligible perpetual sources. The values, coverage and provenance hashes are in the [price appendix](https://ohtrade.xyz/docs/prices.md). This does not mean all candidate venues supplied a full year. Gaps, recent listings and unit-change exclusions are disclosed without inventing records. Native-quote returns without full historical FX conversion are not an exact reconstruction of the live composite feed. Missing or zero calibration is rejected.


### Volume shares and randomized weights

The baseline share is each usable venue's rolling **24-hour base-asset quantity divided by the sum for the same market**. Contract counts are converted to base quantity first; quote turnover is not used as base quantity. For example, quantities of 60, 30 and 10 give baseline shares of 60%, 30% and 10%. The publisher applies the existing randomized adjustment each second and normalizes the final shares to 100%. The adjustment parameters and private publisher state are not public.

Each sampling second uses the latest valid price and 24-hour volume evidence already received at the actual sampling time. Volume evidence can refresh less often than prices; neither cached volume nor cached prices receive a new observation timestamp merely because they are reused. A missing, invalid or all-zero volume total cannot be replaced with invented equal shares. A single usable venue with valid positive volume receives 100%.

A primary connection, backup connection and REST snapshot from the same platform still count as **one venue**, with one weight. Quote currency is checked per product: collateral currency alone does not prove the quote currency. Real USDC/USDT or USDC/USD conversion books are used where required, preserving their actual venue and original observation times. Stablecoin and dollar parity is not assumed.

### Cached quotes, disconnections and recovery

An asset observation and any required FX observation may be reused for at most **3 seconds from their genuine observation**, subject to the original receipt and clock checks. A venue that updates every two seconds can therefore still participate in the intervening calculation. Once an observation expires, that contribution is removed and the remaining shares are normalized again. If none remains usable, current quotes become unavailable and new prices stop publishing.

A heartbeat, reconnect, duplicate message or new random weight cannot renew an old price. A recovered connection rejoins only with valid observations and current product evidence. Historical chart data remains available during an outage; it is not a tradable current quote.

The accepted execution price is the midpoint of the bid and ask in the canonical feed accepted by Solana at execution. Only an authorized keeper can publish a quote. Solana checks the feed identity, quote structure, time and slot evidence. Every-second reference calculations are distinct from new chain observations: if the oldest contributing asset or FX observation has not advanced, reweighting alone cannot create a new on-chain quote. Execution can stop using a cached quote before the display expiry to leave time for the transaction to land.

The feed accepts ordinary market spikes; the protocol does not smooth away a move just because it is large.

## Signed orders and one-step execution

The standard fast path uses a signed order message, called an **intent**. Signing it authorizes a specific action and its terms. The keeper groups eligible orders with their price update in a single Solana transaction. The contract verifies the signature, nonce, expiry, collateral, price bound and quote before opening or closing the position.

The service requires the original observation time underlying the quote to be later than receipt of the signed order. Republishing an old observation does not make it eligible. The on-chain quote must also satisfy the signed slot constraint. A quote shown before you clicked is therefore a preview of the eventual execution price.

The conventional transaction path remains available for supported actions. It can create an on-chain Request and execute it later with a qualifying quote. This path has its own temporary request-account rent.

## What the statuses mean

| Status | What happened |
|---|---|
| Received | The relay accepted the signed order. |
| Submitted | The execution transaction was sent to Solana. |
| Processed | A validator processed the transaction; confirmation is still progressing. |
| Confirmed | The transaction reached the configured confirmation level. |
| Finalized | The transaction reached finality. |
| Rejected | The order could not execute under its signed terms. |

The app follows transaction events and refreshes the account snapshot. After a network timeout, query the original order or transaction before retrying. The [Agent guide](https://ohtrade.xyz/docs/agents.md) describes how to preserve the original signed bytes and avoid duplicate actions.

## A stopped price feed

A fresh quote is required for ordinary execution. If publication stops, new orders wait or expire under their signed terms. Available account funds remain separate from open positions. Explicit market retirement and equity-session settlement use the protocol's fixed-price exit rules, described under [liquidations](https://ohtrade.xyz/docs/liquidations.md) and [equity sessions](https://ohtrade.xyz/docs/equities.md).

## Hourly historical reference

```text
r_i = ln(close_i/close_previous)
weight_i = base_quantity_i
sigma(asset,hour) = sqrt(sum(weight_i*r_i^2)/sum(weight_i))
sigma_BTC = sqrt(sum_all_BTC(weight_i*r_i^2)/sum_all_BTC(weight_i))
D(asset,hour,standard) = 600 ppm * sigma(asset,hour)/sigma_BTC
D(asset,hour,other) = 1000 ppm * sigma(asset,hour)/sigma_BTC
600 ppm = 0.06%; 1000 ppm = 0.1%
```

Use only consecutive completed 1-minute bars, with opening timestamps exactly 60000 ms apart. Assign each return to the UTC hour of the current bar's opening timestamp. Weight it by that bar's base-asset quantity; convert contract counts first and give zero-volume bars no weight. Pool eligible observations across approved perpetual venues within the actual trailing-year coverage. BTC's overall weighted RMS anchors 600 ppm in the standard mode and 1000 ppm in the other mode; each asset/hour scales by its RMS divided by that BTC RMS. This is a small-move deduction scale, not a zero-profit boundary.  Income-time ownership of staking rewards does not change.

At opening, every market uses the standard 600 ppm BTC anchor during the valid, on-chain published US regular equity session: normally 09:30–16:00 New York time, with holidays and early closes following the calendar. Other valid times use the 1000 ppm anchor. The UTC hour selects only the hourly bucket. An expired calendar cannot be treated as permission to bypass validation by choosing the other mode. This does not change each market's trading hours.

The table has 24 UTC buckets and combines daylight-saving and standard-time seasons. It is a historical baseline, not an immediate risk signal or an automatic response to current volatility. Only the selected positive D is locked in ppb at opening; zero or missing calibration is rejected.

Historical calibration weights each return by that minute's base quantity. The live price feed instead uses rolling 24-hour quantity shares and its randomized weights; these are different calculations.

The current production allowlist has 9 venues and 92 theoretical product candidates. MEXC downloads are research-only and excluded from the production calibration set. A candidate is usable only after confirming the actual perpetual product, underlying and units; the list does not prove that every API or full year of history is available.

The calibration uses verified product identities, quantities and observed historical windows from eligible perpetual sources. The values, coverage and provenance hashes are in the [price appendix](https://ohtrade.xyz/docs/prices.md). This does not mean all candidate venues supplied a full year. Gaps, recent listings and unit-change exclusions are disclosed without inventing records. Native-quote returns without full historical FX conversion are not an exact reconstruction of the live composite feed. Missing or zero calibration is rejected.

The time axis is doubled: the short-hold constant changes from 5 to 10 seconds and the small-move time scale from 30 to 60 seconds. The larger of the short-hold and small-move deductions applies, not their product. This changes earnings, not execution waiting time or quote freshness. Queued-order waiting does not count as position holding time.

## Hourly coefficient appendix

These values passed source-build calibration review. This appendix alone does not establish that a production deployment uses them.

Each market has 24 UTC buckets. Percentages below are exact conversions of the stored integer ppb values: divide ppb by 10,000,000 to obtain percent. The other mode uses ceil(5 × standard_ppb / 3), not an independently rounded decimal multiplier. The table combines daylight-saving and standard-time seasons; it is historical, not a live volatility response. D is selected and locked when the position opens.

### BTC

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.0583527% | 0.0972545% | 115946 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 01:00–01:59 | 0.0631447% | 0.1052412% | 115148 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 02:00–02:59 | 0.0502956% | 0.0838260% | 113919 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 03:00–03:59 | 0.0391420% | 0.0652367% | 112300 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 04:00–04:59 | 0.0380342% | 0.0633904% | 111701 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 05:00–05:59 | 0.0461296% | 0.0768827% | 112224 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 06:00–06:59 | 0.0383062% | 0.0638437% | 112922 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 07:00–07:59 | 0.0678185% | 0.1130309% | 114179 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 08:00–08:59 | 0.0437711% | 0.0729519% | 115972 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 09:00–09:59 | 0.0377401% | 0.0629002% | 115435 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 10:00–10:59 | 0.0335608% | 0.0559347% | 114733 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 11:00–11:59 | 0.0659231% | 0.1098719% | 113996 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 12:00–12:59 | 0.0618517% | 0.1030862% | 116727 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 13:00–13:59 | 0.0489581% | 0.0815969% | 119645 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 14:00–14:59 | 0.0578954% | 0.0964924% | 121921 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 15:00–15:59 | 0.1002184% | 0.1670307% | 121303 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 16:00–16:59 | 0.0500970% | 0.0834950% | 120505 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 17:00–17:59 | 0.0480926% | 0.0801544% | 118987 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 18:00–18:59 | 0.0788607% | 0.1314345% | 117657 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 19:00–19:59 | 0.0438747% | 0.0731245% | 117146 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 20:00–20:59 | 0.0549651% | 0.0916085% | 115929 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 21:00–21:59 | 0.0590409% | 0.0984015% | 114746 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 22:00–22:59 | 0.0864460% | 0.1440767% | 115748 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 23:00–23:59 | 0.0477816% | 0.0796360% | 114520 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |

### ETH

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.0831713% | 0.1386189% | 111875 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 01:00–01:59 | 0.0841174% | 0.1401957% | 111359 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 02:00–02:59 | 0.0747342% | 0.1245570% | 109947 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 03:00–03:59 | 0.0697624% | 0.1162707% | 108122 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 04:00–04:59 | 0.0555408% | 0.0925680% | 107314 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 05:00–05:59 | 0.0843937% | 0.1406562% | 107962 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 06:00–06:59 | 0.0591689% | 0.0986149% | 108485 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 07:00–07:59 | 0.0667044% | 0.1111740% | 109226 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 08:00–08:59 | 0.0532619% | 0.0887699% | 110898 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 09:00–09:59 | 0.0544506% | 0.0907510% | 110505 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 10:00–10:59 | 0.0505241% | 0.0842069% | 109011 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 11:00–11:59 | 0.1224365% | 0.2040609% | 108843 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 12:00–12:59 | 0.0795197% | 0.1325329% | 111650 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 13:00–13:59 | 0.0763265% | 0.1272109% | 115004 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 14:00–14:59 | 0.0872803% | 0.1454672% | 118046 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 15:00–15:59 | 0.1038204% | 0.1730340% | 117158 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 16:00–16:59 | 0.0862612% | 0.1437687% | 116770 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 17:00–17:59 | 0.0798259% | 0.1330432% | 114867 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 18:00–18:59 | 0.1471780% | 0.2452967% | 113619 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 19:00–19:59 | 0.0661760% | 0.1102934% | 112743 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 20:00–20:59 | 0.1126996% | 0.1878327% | 111053 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 21:00–21:59 | 0.1055362% | 0.1758937% | 110037 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 22:00–22:59 | 0.1074948% | 0.1791580% | 110940 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |
| 23:00–23:59 | 0.1029289% | 0.1715482% | 109909 | Binance, Bitfinex, Bitget, Bitstamp, Hyperliquid, Kraken, OKX |

### SOL

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.1891292% | 0.3152154% | 87163 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 01:00–01:59 | 0.0964830% | 0.1608050% | 87137 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 02:00–02:59 | 0.0769037% | 0.1281729% | 87035 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 03:00–03:59 | 0.0596015% | 0.0993359% | 86897 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 04:00–04:59 | 0.0750150% | 0.1250250% | 86795 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 05:00–05:59 | 0.1691430% | 0.2819050% | 86811 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 06:00–06:59 | 0.0602878% | 0.1004797% | 86851 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 07:00–07:59 | 0.0850292% | 0.1417154% | 86520 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 08:00–08:59 | 0.0528453% | 0.0880755% | 86734 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 09:00–09:59 | 0.0583530% | 0.0972550% | 87099 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 10:00–10:59 | 0.0537229% | 0.0895382% | 86955 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 11:00–11:59 | 0.1021761% | 0.1702935% | 86906 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 12:00–12:59 | 0.0882517% | 0.1470862% | 87066 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 13:00–13:59 | 0.0661730% | 0.1102884% | 87305 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 14:00–14:59 | 0.0851567% | 0.1419279% | 87440 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 15:00–15:59 | 0.0855856% | 0.1426427% | 87422 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 16:00–16:59 | 0.0794194% | 0.1323657% | 87436 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 17:00–17:59 | 0.1018704% | 0.1697840% | 87391 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 18:00–18:59 | 0.1644128% | 0.2740214% | 87350 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 19:00–19:59 | 0.0721757% | 0.1202929% | 87209 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 20:00–20:59 | 0.0870522% | 0.1450870% | 87111 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 21:00–21:59 | 0.0754825% | 0.1258042% | 86965 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 22:00–22:59 | 0.0939127% | 0.1565212% | 87035 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 23:00–23:59 | 0.0745347% | 0.1242245% | 86955 | Binance, Bitget, Hyperliquid, Kraken, OKX |

### ZEC

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.2636524% | 0.4394207% | 85885 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 01:00–01:59 | 0.2189690% | 0.3649484% | 85701 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 02:00–02:59 | 0.1567425% | 0.2612375% | 85561 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 03:00–03:59 | 0.1452438% | 0.2420730% | 85413 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 04:00–04:59 | 0.1842249% | 0.3070415% | 85361 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 05:00–05:59 | 0.3032993% | 0.5054989% | 85685 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 06:00–06:59 | 0.1894112% | 0.3156854% | 85859 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 07:00–07:59 | 0.3780663% | 0.6301105% | 85534 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 08:00–08:59 | 0.1647077% | 0.2745129% | 85643 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 09:00–09:59 | 0.2287763% | 0.3812939% | 86151 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 10:00–10:59 | 0.1663965% | 0.2773275% | 86041 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 11:00–11:59 | 0.1545403% | 0.2575672% | 86066 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 12:00–12:59 | 0.1601629% | 0.2669382% | 86407 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 13:00–13:59 | 0.1318120% | 0.2196867% | 86795 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 14:00–14:59 | 0.2029340% | 0.3382234% | 86891 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 15:00–15:59 | 0.1732056% | 0.2886760% | 86850 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 16:00–16:59 | 0.1761959% | 0.2936599% | 86705 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 17:00–17:59 | 0.1676967% | 0.2794945% | 86665 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 18:00–18:59 | 0.3848126% | 0.6413544% | 86487 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 19:00–19:59 | 0.1299336% | 0.2165560% | 86249 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 20:00–20:59 | 0.1859536% | 0.3099227% | 86124 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 21:00–21:59 | 0.2706950% | 0.4511584% | 85165 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 22:00–22:59 | 0.1604104% | 0.2673507% | 85264 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 23:00–23:59 | 0.1619708% | 0.2699514% | 85852 | Binance, Bitget, Hyperliquid, Kraken, OKX |

### SNDK

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.1433485% | 0.2389142% | 12673 | Binance |
| 01:00–01:59 | 0.0832342% | 0.1387237% | 12638 | Binance |
| 02:00–02:59 | 0.2849870% | 0.4749784% | 12618 | Binance |
| 03:00–03:59 | 0.0586964% | 0.0978274% | 12619 | Binance |
| 04:00–04:59 | 0.0595710% | 0.0992850% | 12588 | Binance |
| 05:00–05:59 | 0.0805644% | 0.1342740% | 12610 | Binance |
| 06:00–06:59 | 0.0908245% | 0.1513742% | 12642 | Binance |
| 07:00–07:59 | 0.0616336% | 0.1027227% | 12611 | Binance |
| 08:00–08:59 | 0.1149459% | 0.1915765% | 12632 | Binance |
| 09:00–09:59 | 0.0897542% | 0.1495904% | 12571 | Binance |
| 10:00–10:59 | 0.0711118% | 0.1185197% | 12586 | Binance |
| 11:00–11:59 | 0.0805424% | 0.1342374% | 12640 | Binance |
| 12:00–12:59 | 0.0911775% | 0.1519625% | 12692 | Binance |
| 13:00–13:59 | 0.2032096% | 0.3386827% | 12702 | Binance |
| 14:00–14:59 | 0.1469572% | 0.2449287% | 12715 | Binance |
| 15:00–15:59 | 0.1199729% | 0.1999549% | 12712 | Binance |
| 16:00–16:59 | 0.0948795% | 0.1581325% | 12721 | Binance |
| 17:00–17:59 | 0.0703255% | 0.1172092% | 12694 | Binance |
| 18:00–18:59 | 0.0942363% | 0.1570605% | 12720 | Binance |
| 19:00–19:59 | 0.1125909% | 0.1876515% | 12712 | Binance |
| 20:00–20:59 | 0.2657839% | 0.4429732% | 12697 | Binance |
| 21:00–21:59 | 0.1462450% | 0.2437417% | 12667 | Binance |
| 22:00–22:59 | 0.0831539% | 0.1385899% | 12645 | Binance |
| 23:00–23:59 | 0.0727889% | 0.1213149% | 12676 | Binance |

### SPCX

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.1166531% | 0.1944219% | 8876 | Binance |
| 01:00–01:59 | 0.1641799% | 0.2736332% | 8878 | Binance |
| 02:00–02:59 | 0.0503064% | 0.0838440% | 8874 | Binance |
| 03:00–03:59 | 0.0522292% | 0.0870487% | 8879 | Binance |
| 04:00–04:59 | 0.0364752% | 0.0607920% | 8877 | Binance |
| 05:00–05:59 | 0.0543292% | 0.0905487% | 8876 | Binance |
| 06:00–06:59 | 0.0943791% | 0.1572985% | 8877 | Binance |
| 07:00–07:59 | 0.0408058% | 0.0680097% | 8875 | Binance |
| 08:00–08:59 | 0.0665944% | 0.1109907% | 8878 | Binance |
| 09:00–09:59 | 0.0531095% | 0.0885159% | 8926 | Binance |
| 10:00–10:59 | 0.0595503% | 0.0992505% | 8938 | Binance |
| 11:00–11:59 | 0.1251002% | 0.2085004% | 8939 | Binance |
| 12:00–12:59 | 0.0732483% | 0.1220805% | 8938 | Binance |
| 13:00–13:59 | 0.1663198% | 0.2771997% | 8936 | Binance |
| 14:00–14:59 | 0.1110337% | 0.1850562% | 8940 | Binance |
| 15:00–15:59 | 0.1502087% | 0.2503479% | 8938 | Binance |
| 16:00–16:59 | 0.1429778% | 0.2382964% | 8940 | Binance |
| 17:00–17:59 | 0.1353246% | 0.2255410% | 8938 | Binance |
| 18:00–18:59 | 0.0769412% | 0.1282354% | 8939 | Binance |
| 19:00–19:59 | 0.1169486% | 0.1949144% | 8937 | Binance |
| 20:00–20:59 | 0.2484314% | 0.4140524% | 8928 | Binance |
| 21:00–21:59 | 0.0632153% | 0.1053589% | 8931 | Binance |
| 22:00–22:59 | 0.3247654% | 0.5412757% | 8929 | Binance |
| 23:00–23:59 | 0.0569081% | 0.0948469% | 8938 | Binance |

### SOXL

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.1594627% | 0.2657712% | 10410 | Binance |
| 01:00–01:59 | 0.1563401% | 0.2605669% | 10423 | Binance |
| 02:00–02:59 | 0.1003195% | 0.1671992% | 10416 | Binance |
| 03:00–03:59 | 0.0861888% | 0.1436480% | 10420 | Binance |
| 04:00–04:59 | 0.0898407% | 0.1497345% | 10425 | Binance |
| 05:00–05:59 | 0.1105511% | 0.1842519% | 10425 | Binance |
| 06:00–06:59 | 0.0894476% | 0.1490794% | 10393 | Binance |
| 07:00–07:59 | 0.0984995% | 0.1641659% | 10399 | Binance |
| 08:00–08:59 | 0.1042757% | 0.1737929% | 10417 | Binance |
| 09:00–09:59 | 0.0954730% | 0.1591217% | 10422 | Binance |
| 10:00–10:59 | 0.0842005% | 0.1403342% | 10437 | Binance |
| 11:00–11:59 | 0.0941400% | 0.1569000% | 10435 | Binance |
| 12:00–12:59 | 0.1846954% | 0.3078257% | 10432 | Binance |
| 13:00–13:59 | 0.2252361% | 0.3753935% | 10428 | Binance |
| 14:00–14:59 | 0.2452940% | 0.4088234% | 10487 | Binance |
| 15:00–15:59 | 0.2679516% | 0.4465860% | 10481 | Binance |
| 16:00–16:59 | 0.2581235% | 0.4302059% | 10456 | Binance |
| 17:00–17:59 | 0.1611466% | 0.2685777% | 10462 | Binance |
| 18:00–18:59 | 0.1719298% | 0.2865497% | 10465 | Binance |
| 19:00–19:59 | 0.1704138% | 0.2840230% | 10414 | Binance |
| 20:00–20:59 | 0.3432155% | 0.5720259% | 10418 | Binance |
| 21:00–21:59 | 0.2405383% | 0.4008972% | 10450 | Binance |
| 22:00–22:59 | 0.0948999% | 0.1581665% | 10461 | Binance |
| 23:00–23:59 | 0.1405218% | 0.2342030% | 10459 | Binance |

### HYPE

| UTC hour | Standard D (%) | Other D (%) | Valid returns | Venues |
| --- | --- | --- | --- | --- |
| 00:00–00:59 | 0.1086846% | 0.1811410% | 78560 | Binance, Bitget, Hyperliquid, Kraken, OKX |
| 01:00–01:59 | 0.1051999% | 0.1753332% | 78029 | Binance, Bitget, Hyperliquid, Kraken, OKX |
